The Tattibogoes hit 402 as The Hereford & District Skittle League returned on Friday evening, providing a much needed boost to local pubs and clubs, as well as a social boost for the players that enjoy playing.
Your Herefordshire will be posting the results weekly, as well as league tables throughout this current season.
DIVISION 1 | |||
Tattibogoes | 402 | 341 | Military ‘D’ |
Harry’s Lads | 322 | 309 | Wranglers |
Fire Brigade | 352 | 344 | Buccaneers |
Barton | 315 | 296 | Woodpeckers |
Evans S C | 323 | 353 | Wellies |
The ‘C’on Men | 261 | 327 | Beevers |
Woodentops | 314 | 335 | Phoenix Nights |
DIVISION 2 | |||
Richmond ‘A’ | 295 | 320 | Westend |
Bridgemen | 313 | 259 | Busbars |
Richmond Northend | 335 | 326 | Shop Assistants |
Livin on a Spare | 358 | 333 | Bunch of Bankers |
Welsh Club ‘W’ | 331 | 321 | United Farmers |
Richmond Painters | 350 | 351 | City Sports |
Vaga | 312 | 352 | Richmond Lions |
Division 4 | |||
The Generals | Bye | ||
Pyoneers | 292 | 291 | Bartonsham Farmers |
The Dumbo’s | 325 | 318 | Welsh Club ‘B’ |
Acorns | 350 | 267 | Richmond Oilers |
Trevor Williams | 286 | 306 | Southend |
***Herefordians | 324 | 300 | Military GPO |
Credenhill ‘B’ | 316 | 273 | Legionaires |
PLEASE NOTE – DIVISION 3 STARTS ON 8TH OCTOBER