In 2024/25, Herefordshire Council invested £5 million on resurfacing across the A/B roads and £3 million on the C/U roads. View the completed list of roads.
Across 2025/26, Herefordshire Council will be delivering a further £11 million of resurfacing works across the county. In
From April through summer 2025, the proposed site lists for all road resurfacing works are listed below with links to the One Network map showing full information on the locations and dates of work and any diversions in place. Please note some links may not be available until 10 days before the work is due to start.
April 2025
Road site location: A4112 – Leysters Pole | One Network link: https://one.network/?GB142494540 |
Road site location: B4348 – A465 to Railway line | One Network link: https://one.network/?GB142494934 |
Road site location: A417 – A49 to Bodenham | One Network link: https://one.network/?GB142492959 |
Road site location: A4103/A465 – Bromyard Junction | One Network link: https://one.network/?GB142493973 |
Road site location: A4103 – Withington/Whitestone Junction | One Network link: https://one.network/?GB142493287 |
Road site location: B4355 – County boundary to The Rodd | One Network link: https://one.network/?GB142494636 |
Road site location: A438 – Hereford Road RBT to Bush Pitch, Ledbury | One Network link: https://one.network/?GB142494817 |
Road site location: B4216 – New Street, Ledbury | One Network link: https://one.network/?GB142494869 |
Road site location: B4224 – East of Fownhope to C1298 Sollers Hope | One Network link: https://one.network/?GB142494446 |
Road site location: A417 – Orchard Cottage to Whitwick Manor | One Network link: https://one.network/?GB142495583 |
Road site location: B4214 – C1157 – Wellington Heath junction | One Network link: https://one.network/?GB142495867 |
Road site location: U71224 and C1250 – Whitchurch Road, Llangrove | One Network link: https://one.network/?GB142780844 |
May 2025
Road site location: B4224 – How Caple Grange to Little Owl Farm | One Network link: https://one.network/?GB142549123 |
Road site location: B4361 – North of Luston – Derestriction to Lady Meadow Farm | One Network link: https://one.network/?GB142549192 |
Road site location: B4360 – Bend at The Shrublands to the C1037, Kingsland | One Network link: https://one.network/?GB142549551 |
Road site location: B4224 – B4225 junction to Cross In Hand | One Network link: https://one.network/?GB142549745 |
Road site location: B4360 – North Road, Kingsland | One Network link: https://one.network/?GB142549918 |
Road site location: A4103 – Fromes Hill | One Network link: https://one.network/?GB142867303 |
Road site location: C1037 – Hostel Lane, Cobnash/Kingsland | One Network link: https://one.network/?GB142867495 |
June 2025
Road site location: B4360 – from junction C1037 to B4529 Cobnash | One Network link: https://one.network/?GB143051191 |
Road site location: B4225 – between A449 & B4224, Old Gore | One Network link: https://one.network/?GB143051259 |
Road site location: B4203 – Upper Sapey – from B4204 to Pouke Lane | One Network link: https://one.network/?GB143051467 |
Road site location: B4224 – From Bromsash to South Hereford Golf Club | One Network link: https://one.network/?GB143051821 |
Road site location: B4203 – Sapey bends | One Network link: https://one.network/?GB143051660 |
Road site location: B4224 – from U70244 to Bromsash | One Network link: https://one.network/?GB143052295 |