The annual rough sleeping statistics, published today (24 February 2022), show that rates have fallen for a fourth year in a row with a 9% reduction in rough sleeping compared to last year. Numbers have fallen in every region of England, taking levels to an 8-year low overall.
The number of people in emergency accommodation has also nearly halved, with more people securing long-term homes.
Rough Sleeping and Housing Minister Eddie Hughes MP said:
“The government remains focused on ending rough sleeping by the end of this parliament and we’re making excellent progress towards this.
“Today’s figures are testament to that, showing our investment is helping more people have a roof over their heads and the best possible chance of turning their lives around.”
£800 million has been invested this year alone to tackle homelessness and rough sleeping, with £2 billion committed over the next 3 years.
This includes providing 6,000 long-term homes through the £433 million Rough Sleeping Accommodation Programme and up to £52 million for rehab and detox services for people with drug or alcohol issues.
The government has committed to publishing its Rough Sleeping strategy, to set out a plan for how it will continue its work to end rough sleeping by ensuring rough sleeping is prevented in the first instance, and responded to effectively in the rare cases where it occurs.
In Herefordshire, the number of people sleeping rough on a single night in autumn 2021 was estimated to be twelve. This is higher than some surrounding areas of the West Midlands.
Local Authority | Abbreviation | Approach | Single night estimate |
---|---|---|---|
Birmingham | Brmn | Estimate including spotlight | 31 |
Bromsgrove | Brms | Estimate | 0 |
Cannock Chase | CnnC | Estimate | 1-4 |
Coventry | Cvnt | Count | 12 |
Dudley | Ddly | Estimate | 1-4 |
East Staffordshire | EstSt | Count | 0 |
Herefordshire, County of | H,Co | Estimate including spotlight | 12 |
Lichfield | Lchf | Estimate | 1-4 |
Malvern Hills | MlvH | Estimate | 6 |
Newcastle-under-Lyme | N–L | Estimate | 7 |
North Warwickshire | NrtW | Estimate including spotlight | 0 |
Nuneaton and Bedworth | NnaB | Estimate including spotlight | 1-4 |
Redditch | Rddt | Estimate | 1-4 |
Rugby | Rgby | Estimate including spotlight | 1-4 |
Sandwell | Sndw | Estimate including spotlight | 1-4 |
Shropshire | Shrp | Estimate including spotlight | 21 |
Solihull | Slhl | Estimate including spotlight | 1-4 |
South Staffordshire | SthSt | Estimate including spotlight | 1-4 |
Stafford | Stff | Estimate | 8 |
Staffordshire Moorlands | StfM | Estimate including spotlight | 1-4 |
Stoke-on-Trent | Stk–T | Estimate | 21 |
Stratford-on-Avon | S–A | Estimate including spotlight | 1-4 |
Tamworth | Tmwr | Estimate | 1-4 |
Telford and Wrekin | TlaW | Estimate | 1-4 |
Walsall | Wlsl | Estimate including spotlight | 1-4 |
Warwick | Wrwc | Estimate including spotlight | 6 |
Wolverhampton | Wlvr | Estimate including spotlight | 5 |
Worcester | Wrcs | Estimate | 20 |
Wychavon | Wych | Estimate | 1-4 |
Wyre Forest | WyrF | Estimate | 1-4 |
Contains public sector information licensed under the Open Government Licence v3.0.