Lloyds Banking Group has announced the closure of a further 48 bank branches, with a possible loss of 178 job losses with Unite Union saying that “these closures of much needed and valued bank branches will deny access to vital services and cash to thousands of customers who will be disadvantaged as a result.”
The union went on to say, “the loss of over 170 highly experienced and skilled banking workers from our high streets and town centres will hurt the vulnerable, elderly and financially excluded the hardest.”
Sharon Graham, Unite general secretary said: “The announcement by Lloyds Banking Group of closing a further 48 bank branches is a complete betrayal of the communities and staff who have long supported this highly profitable business.
“This sector needs to start taking their corporate social responsibilities seriously and stop neglecting their obligations to their customers and workforce. Banks are leaving people behind in the rush to close bank branches and force consumers to go cashless to boost their mega-profits. It’s classic example of putting profits before people”.
Unite believes the time is overdue for the banking industry to have a legal commitment to protect access to cash and bank branches, especially in our communities blighted by social deprivation. We cannot allow the most vulnerable in our society to continue to be overlooked by the banking sector; bank branches and ATMs are vital public services for us all.”
Fortunately, the branches of Lloyds Banking Group in Herefordshire appear to be unaffected by these latest closures.
Full list of bank branches due to close.
Lloyds
Date of Closure | Branch Name |
31/01/2022 | Muswell Hill |
31/01/2022 | South Kensington |
02/02/2022 | Worthing George V Ave |
03/02/2022 | Garston |
03/02/2022 | Kings Cross |
07/02/2022 | Kirkby-in-Ashfield |
07/02/2022 | Southampton Hythe |
08/02/2022 | Ponteland |
08/02/2022 | Darwen |
09/02/2022 | Penarth |
10/02/2022 | Hull Holderness Rd |
14/02/2022 | New Malden |
15/02/2022 | Leagrave |
15/02/2022 | Maldon |
15/02/2022 | Melksham |
16/02/2022 | Birmingham Springfield |
17/02/2022 | Great Bridge |
21/02/2022 | Sydenham |
22/02/2022 | Balham |
22/02/2022 | Portsmouth North End |
23/02/2022 | Harpenden |
24/02/2022 | Cambridge Cattle Market |
28/02/2022 | Prescot |
28/02/2022 | Amesbury |
01/03/2022 | Hatfield |
01/03/2022 | Runcorn |
02/03/2022 | Birmingham Cotteridge |
02/03/2022 | Atherton |
07/03/2022 | Oxted |
07/03/2022 | Brockworth |
07/03/2022 | Crewkerne |
08/03/2022 | Windsor |
09/03/2022 | Berkhamsted |
10/03/2022 | Earlestown |
14/03/2022 | Tutbury |
15/03/2022 | Leatherhead |
15/03/2022 | Coleford |
16/03/2022 | Attleborough |
17/03/2022 | Dorking |
17/03/2022 | Seaford |
25/04/2022 | St Marys Isle of Scilly |
Halifax
Date of Closure | Branch Name |
01/02/2022 | Bristol Whiteladies |
01/02/2022 | Christchurch |
02/02/2022 | Tewkesbury |
21/02/2022 | Portsmouth North End |
24/02/2022 | Sevenoaks |
03/03/2022 | Consett |
14/03/2022 | EastGrinstead |